USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in Sussex County in 2021 was 46 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,216. Meanwhile, in the 65 and over group, there were 11,966 men and 13,487 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Sussex County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,041 | 3,004 | 3,035 | 1.2% | -1% |
Under 5 | Male | 3,459 | 3,325 | 3,283 | 4% | 1.3% |
5 to 9 | Female | 3,619 | 3,506 | 3,730 | 3.2% | -6% |
5 to 9 | Male | 4,002 | 3,937 | 3,657 | 1.7% | 7.7% |
10 to 14 | Female | 4,201 | 4,185 | 4,175 | 0.4% | 0.2% |
10 to 14 | Male | 4,194 | 4,056 | 4,633 | 3.4% | -12.5% |
15 to 17 | Female | 2,919 | 2,842 | 2,865 | 2.7% | -0.8% |
15 to 17 | Male | 3,060 | 2,975 | 3,060 | 2.9% | -2.8% |
18 and 19 | Female | 1,509 | 1,462 | 1,560 | 3.2% | -6.3% |
18 and 19 | Male | 1,701 | 1,728 | 1,786 | -1.6% | -3.2% |
20 | Female | 867 | 841 | 892 | 3.1% | -5.7% |
20 | Male | 761 | 748 | 787 | 1.7% | -5% |
21 | Female | 638 | 740 | 801 | -13.8% | -7.6% |
21 | Male | 785 | 870 | 991 | -9.8% | -12.2% |
22 to 24 | Female | 2,428 | 2,503 | 2,557 | -3% | -2.1% |
22 to 24 | Male | 2,675 | 2,565 | 2,525 | 4.3% | 1.6% |
25 to 29 | Female | 3,850 | 3,663 | 3,510 | 5.1% | 4.4% |
25 to 29 | Male | 4,262 | 4,252 | 4,134 | 0.2% | 2.9% |
30 to 34 | Female | 3,800 | 3,608 | 3,550 | 5.3% | 1.6% |
30 to 34 | Male | 3,958 | 3,786 | 3,727 | 4.5% | 1.6% |
35 to 39 | Female | 4,144 | 4,039 | 3,878 | 2.6% | 4.2% |
35 to 39 | Male | 4,133 | 3,932 | 4,112 | 5.1% | -4.4% |
40 to 44 | Female | 4,123 | 4,018 | 4,169 | 2.6% | -3.6% |
40 to 44 | Male | 4,322 | 4,061 | 3,864 | 6.4% | 5.1% |
45 to 49 | Female | 4,979 | 5,084 | 5,425 | -2.1% | -6.3% |
45 to 49 | Male | 5,011 | 4,958 | 5,150 | 1.1% | -3.7% |
50 to 54 | Female | 6,073 | 6,091 | 6,279 | -0.3% | -3% |
50 to 54 | Male | 5,946 | 5,898 | 6,091 | 0.8% | -3.2% |
55 to 59 | Female | 6,773 | 6,648 | 6,459 | 1.9% | 2.9% |
55 to 59 | Male | 6,386 | 6,447 | 6,183 | -0.9% | 4.3% |
60 and 61 | Female | 2,514 | 2,560 | 2,527 | -1.8% | 1.3% |
60 and 61 | Male | 2,438 | 2,134 | 2,265 | 14.2% | -5.8% |
62 to 64 | Female | 2,966 | 2,796 | 2,906 | 6.1% | -3.8% |
62 to 64 | Male | 3,502 | 3,251 | 3,254 | 7.7% | > -0.1% |
65 and 66 | Female | 1,865 | 1,825 | 1,759 | 2.2% | 3.8% |
65 and 66 | Male | 1,951 | 1,748 | 1,845 | 11.6% | -5.3% |
67 to 69 | Female | 2,964 | 2,836 | 2,789 | 4.5% | 1.7% |
67 to 69 | Male | 2,692 | 2,595 | 2,365 | 3.7% | 9.7% |
70 to 74 | Female | 3,291 | 3,174 | 3,127 | 3.7% | 1.5% |
70 to 74 | Male | 3,259 | 3,108 | 3,002 | 4.9% | 3.5% |
75 to 79 | Female | 2,339 | 2,313 | 2,053 | 1.1% | 12.7% |
75 to 79 | Male | 2,177 | 2,103 | 1,930 | 3.5% | 9% |
80 to 84 | Female | 1,376 | 1,348 | 1,378 | 2.1% | -2.2% |
80 to 84 | Male | 1,050 | 960 | 986 | 9.4% | -2.6% |
85 and over | Female | 1,652 | 1,632 | 1,648 | 1.2% | -1% |
85 and over | Male | 837 | 841 | 781 | -0.5% | 7.7% |
Source: US Census Bureau